PRODUCTS
CONTACT
Wanju Steel Products CO., Ltd.|Brush Cutter Blade|TCT Saw Blade|Harvester Blade
Tel: +886-34521300
Fax: +886-34525732
Address: 2-14, Nan-yuan Rd. Chung-li City, Taoyuan, Taiwan
Product Number | Product Name | External Diameter | Thickness | Tooth number |
|
|
|
|
|
|
|
|
Product Name | length | thickness | width |
|
ASD Flail knife-(143*6.0*70) | Flail knife | 143 | 6.0 | 70 |
|
AT-BS Push knife(B.S.)505*4.0*53 | Push knife B.S | 505 | 4.3 | 53 |
|
AT-BS2 Push knife(B.S.)460*4.0*53 | Push knife B.S | 460 | 4.0 | 53 |
|
AT-BT Push knife(Honda type)460*4.0*57 | Push Knife Honda Type | 460 | 4.0 | 57 |
|
AT-BT2 Push knife(Honda type)525*4.0*57 | Push Knife Honda Type | 525 | 4.0 | 57 |
|
AT-G Push-type Short Knife (Bamboo-type) 160*1.6*70 (single-selling blade) | Push Short Knife Bamboo Bottom Type | 160 | 1.6 | 70 |
|
AT-G-1 Push Short Knife (Hypobamboo) 160*1.6*70 (Whole Group Containing Snails) | Push Short Knife Bamboo Bottom Type | 160 | 1.6 | 70 | Screw group |
AT-G-1 Push Short Knife (Hypobamboo) 160*1.6*70 (Whole Group Containing Snails) | Push Short Knife Bamboo Bottom Type | 160 | 2.0 | 70 |
|
AT-G1-1 Push Short Knife (Hypobamboo) 160*2.0*70 (Whole Group Containing Snails) | Push Short Knife Bamboo Bottom Type | 160 | 2.0 | 70 |
|
AT-H Push Short Knife (Luhua type) 118*1.8*50 (single blade) | Push-type Short-knife Road Hua-type | 118 | 1.8 | 50 |
|
AT-H-1 Push Short Knife (Luhua type) 118*1.8*50 (whole group containing snails) | Push-type Short-knife Road Hua-type | 118 | 1.8 | 50 | Screw group |
AT-K Push Short Knife (Kaizi type) 104*2.0*45 (single blade) | Push knife Kaizi type | 104 | 2.0 | 45 |
|
AT-K-1 Push Short Knife (Kaizi type) 104*2.0*45 (whole group containing snails) | Push knife Kaizi type | 104 | 2.0 | 45 | Screw group |
AT-K1 Push Short Knife (Kaizi Long) 135*1.8*45 | Push Knife Kaizi Long Type | 135 | 1.8 | 45 |
|
AT-K1-1 Push Short Knife (Kaizi Long) 135*1.8*45 (Group Including Group) | Push Knife Kaizi Long Type | 135 | 1.8 | 45 | Screw group |
AT-L Push Short Knife (Kobayashi type) 145*2.0*45 (single blade) | Push Short Knife Kobayashi Type | 145 | 2.0 | 45 |
|
AT-L-1 Push Short Knife (Xiaolin Type) 145*2.0*45 (Whole Group Containing Snails) | Push Short Knife Kobayashi Type | 145 | 2.0 | 45 | Screw group |
AT-L-2 Push Short Knife 170*2.0*45 | Push Short Knife Kobayashi Type | 170 | 2.0 | 45 |
|
AT-L-3 Push Short Knife (Kobayashi lengthening) 170*2.0*45 (whole group) | Push Short Knife Kobayashi Lengthened Type | 170 | 2.0 | 45 | Screw group |
AT-L1 Push Short Knife (Kobayashi type) 145*3.0*45 (single blade) | Push Short Knife Kobayashi Lengthened Type | 145 | 3.0 | 45 |
|
AT-L1-1 Push Short Knife (Kobayashi Thickening Type) 145*3.0*45 (Whole Group) | Push Short Knife Kobayashi Thickening Type | 145 | 3.0 | 45 | Screw group |
AT-M Push Short Knife (Ma Chibao) | Push Short Knife Ma Chibao | 135 | 1.8 | 45 |
|
AT-M-1 Push Short Knife (Ma Chibao) |
|
135 | 1.8 | 45 | Screw group |
AT-M1 Push Short Knife (Ma Chibao) |
|
123 | 1.8 | 45 |
|
AT-M1-1 Push Short Knife (Ma Chibao) |
|
123 | 1.8 | 45 | Screw group |
AT-MT push knife (MTD42 inch) |
|
530 | 3.8 | 75 |
|
AT-P Push Short Knife (Bamboo Drive) |
|
143 | 6.0 | 70 |
|
AT-P1 Push Short Knife (Bamboo Drive) |
|
143 | 6.0 | 70 | Screw group |
AT-S Push Short Knife (Victory Type) |
|
123 | 2.0 | 45 |
|
AT-S-1 Push Short Knife (Victory Type) |
|
123 | 2.0 | 45 | Screw group |
AT-T Push Short Knife (Zotten Short) |
|
105 | 1.8 | 45 |
|
AT-T-1 Push Short Knife (Zotten Short) |
|
105 | 1.8 | 45 | Screw group |
AT-T1 Push Short Knife (Zotten Long) |
|
135 | 1.8 | 45 |
|
AT-T1-1 Push Short Knife |
|
135 | 1.8 | 45 | Screw group |
AT260 Push knife 260X32 |
|
260 | 32 |
|
|
AT533 push knife |
|
533 | 3.2 | 57 |
|
ATSDR |
|
605 | 6.0 | 65 |
|
ATSDR (600*6.0*80) | Push knife | 600 | 6.0 | 80 |
|
ATSD3 Push knife(700*6.0*80) | Push knife | 700 | 6. | 80 |
|
ATSD4 Push knife(800*6.0*80) | Push knife | 800 | 6.0 | 80 |
|
ATSD5 Push knife(600*6.0*60) | Push knife | 600 | 6.0 | 60 |
|
ATSD6 Push knife(700*4.0*100) | Push knife | 700 | 4.0 | 100 |
|
ATSD7 Push knife(600*4.0*100) | Push knife | 600 | 4.0 | 100 |
|
ATSD8 Push knife(660*6.0*80) | Push knife | 600 | 6.0 | 80 |
|
CT-BS Push knife(B.S.)505*4.0*53 | Push knife B.S | 505 | 4.0 | 53 |
|
CT-BS2 Push knife(B.S.)460*4.0*53 | Push knife B.S | 460 | 4.0 | 53 |
|
CT-BT Push knife (Honda type) |
|
525 | 4.0 | 57 |
|
CT-BT-2 Push knife (Honda type) |
|
460 | 4.0 | 57 |
|
CT-BT1 Push knife (Honda type) |
|
533 | 3.2 | 57 |
|
CTSD Push knife 600x6.0x60 | Push knife | 600 | 6.0 | 60 |
|
CTSD-1 Push knife 600x6.0x80 | Push knife | 600 | 6.0 | 80 |
|
CTSD-2 Push knife 600X4.0X100 | Push knife | 600 | 4.0 | 100 |
|
CTSD-3 Push knife | Push knife | 700 | 6.0 | 80 |
|
CTSD-4 Push knife | Push knife | 700 | 4.0 | 100 |
|
CTSD-5 Push knife | Push knife | 800 | 6.0 | 80 |
|
BLS screw (Honda type) |
|
|
|
|
|
BLS1 Screw (Victory Type) |
|
|
|
|
|